GBH Z15-125 Hydraulic cylinder 15-125-74-199

83.50€ *

Prices incl. VAT plus shipping costs. Please note the minimum order value of 10 EUR.

Delivery time: Delivery time approx. 5 days **

Please note that in the season from 2024 October, 12th to 2024 October, 21st we have company vacation.
In this period incoming orders can only be shipped after our return. The delivery times stated in our articles therefore extend accordingly. Thank you for your understanding.

  • 31682
  • Z15-125
  • 4005299000539
All cylinders are made entirely of stainless steel. They are screwed together and can be... more
Product information "GBH Z15-125 Hydraulic cylinder 15-125-74-199"

All cylinders are made entirely of stainless steel. They are screwed together and can be dismantled to replace a seal.
Please also note the detailed images for the product with the graphic representation of the dimensions in the table below.
 
Piston rod diameter at:
Cylinder with a piston diameter of 22 mm: Ø 10 mm
Cylinder with a piston diameter of 19 mm: Ø 8 mm
Cylinder with a piston diameter of 15 mm, 12 mm and 10 mm: Ø 5 mm
Cylinder with a piston diameter of 8 mm: Ø 4 mm
Pressure and lifting force is calculated without loss of friction.

The offer is for one cylinder.
 

Article No. Piston Cylinder Outside length length Hub Pressure Lifting Power Pressure Lifting Power
  (K) (DZ) (DA) (LE) (LA) (H) 13 bar 20 bar
Z15-95 15 mm 18 mm 20 mm 95 139 44 20 kg 23 kg 31 kg 36 kg
Z15-97 15 mm 18 mm 20 mm 97 142 45 20 kg 23 kg 31 kg 36 kg
Z15-102 15 mm 18 mm 20 mm 102 152 50 20 kg 23 kg 31 kg 36 kg
Z15-107 15 mm 18 mm 20 mm 107 162 55 20 kg 23 kg 31 kg 36 kg
Z15-110 15 mm 18 mm 20 mm 110 169 59 20 kg 23 kg 31 kg 36 kg
Z15-112 15 mm 18 mm 20 mm 112 172 60 20 kg 23 kg 31 kg 36 kg
Z15-117 15 mm 18 mm 20 mm 117 182 65 20 kg 23 kg 31 kg 36 kg
Z15-125 15 mm 18 mm 20 mm 125 199 74 20 kg 23 kg 31 kg 36 kg
Z15-127 15 mm 18 mm 20 mm 127 203 76 20 kg 23 kg 31 kg 36 kg
Z15-137 15 mm 18 mm 20 mm 137 222 85 20 kg 23 kg 31 kg 36 kg
Z15-140 15 mm 18 mm 20 mm 140 228 88 20 kg 23 kg 31 kg 36 kg
Z15-142 15 mm 18 mm 20 mm 142 232 90 20 kg 23 kg 31 kg 36 kg
Z15-147 15 mm 18 mm 20 mm 147 242 95 20 kg 23 kg 31 kg 36 kg
Z15-155 15 mm 18 mm 20 mm 155 258 103 20 kg 23 kg 31 kg 36 kg
Z15-157 15 mm 18 mm 20 mm 157 262 105 20 kg 23 kg 31 kg 36 kg
Z15-162 15 mm 18 mm 20 mm 162 272 110 20 kg 23 kg 31 kg 36 kg
Z15-167 15 mm 18 mm 20 mm 167 282 115 20 kg 23 kg 31 kg 36 kg
Z15-170 15 mm 18 mm 20 mm 170 289 119 20 kg 23 kg 31 kg 36 kg
Z15-172 15 mm 18 mm 20 mm 172 293 121 20 kg 23 kg 31 kg 36 kg
Z15-177 15 mm 18 mm 20 mm 177 303 126 20 kg 23 kg 31 kg 36 kg
Z15-187 15 mm 18 mm 20 mm 187 322 135 20 kg 23 kg 31 kg 36 kg
Z15-197 15 mm 18 mm 20 mm 197 342 145 20 kg 23 kg 31 kg 36 kg

piston: 15mm
Related links to "GBH Z15-125 Hydraulic cylinder 15-125-74-199"
Read, write and discuss reviews... more
Customer evaluation for "GBH Z15-125 Hydraulic cylinder 15-125-74-199"
Write an evaluation
Evaluations will be activated after verification.

The fields marked with * are required.

Viewed